Player | Team | Base Price | Bidding Price | Role |
| James Franklin | MI | $100,000 | $200,000 | All-rounder |
| Steven Smith | Kochi | $200,000 | $200,000 | All-rounder |
| Dwayne Bravo | CSK | $200,000 | $200,000 | All-rounder |
| Angelo Mathews | Pune | $300,000 | $950,000 | All-rounder |
| Abhishek Nayar | Kings XI | $50,000 | $800,000 | All-rounder |
| Stuart Broad | Kings XI | $400,000 | $400,000 | All-rounder |
| Shakib Al Hasan | KKR | $200,000 | $425,000 | All-rounder |
| Luke Wright | $400,000 | Unsold | All-rounder | |
| Ravindra Jadeja | Kochi | $100,000 | $950,000 | All-rounder |
| James Hopes | DD | $200,000 | $350,000 | All-rounder |
| David Jacobs | MI | $20,000 | $190,000 | Wicket-keeper |
| Mark Boucher | $200,000 | Unsold | Wicket-keeper | |
| Matt Prior | $200,000 | Unsold | Wicket-keeper | |
| Tim Paine | Pune | $100,000 | $270,000 | Wicket-keeper |
| Brad Haddin | KKR | $200,000 | $325,000 | Wicket-keeper |
| Naman Ojha | DD | $100,000 | $270,000 | Wicket-keeper |
| Dinesh Karthik | Kings XI | $200,000 | $900,000 | Wicket-keeper |
| Wriddhiman Saha | CSK | $100,000 | $100,000 | Wicket-keeper |
| Parthiv Patel | Kochi | $100,000 | $290,000 | Wicket-keeper |
| Graham Manou | $50,000 | Unsold | Wicket-keeper | |
| Brian Lara | $400,000 | Unsold | Batsman | |
| David Warner | DD | $200,000 | $750,000 | Batsman |
| David Hussey | Kings XI | $300,000 | $1.4 million | All-rounder |
| Saurab Tiwari | RCB | $100,000 | $1.6 million | Batsman |
| Shikhar Dhawan | DC | $200,000 | $300,000 | Batsman |
| JP Duminy | DC | $200,000 | $300,000 | Batsman |
| Shaun Marsh | Kings XI | $400,000 | $400,000 | Batsman |
| Michael Hussey | CSK | $200,000 | $425,000 | Batsman |
| Herschelle Gibbs | $200,000 | Unsold | Batsman | |
| Jesse Ryder | $100,000 | Unsold | Batsman | |
| Gautam Gambhir | KKR | $200,000 | $2.4 million | Batsman |
| Dilshan Tillakaratne | RCB | $400,000 | $650,000 | Batsman |
| Zaheer Khan | RCB | $400,000 | $900,000 | Bowler |
| Ross Taylor | RR | $400,000 | $1million | Batsman |
| Yusuf Pathan | KKR | $400,000 | $2.1 million | All-rounder |
| Kevin Pietersen | DC | $400,000 | $650,000 | Batsman |
| Mahela Jayawardene | Kochi | $400,000 | $1.5 million | Batsman |
| Yuvraj Singh | Pune | $400,000 | $1.8 million | All-rounder |
| AB de Villiers | RCB | $400,000 | $1.1 million | Batsman |
| Sourav Ganguly | $400,000 | Unsold | Batsman | |
| Cameron White | DC | $300,000 | $1.1 million | Batsman |
| Jacques Kallis | KKR | $300,000 | $1.1 million | Batsman |
| Rohit Sharma | MI | $200,000 | $2 million | All-rounder |
| Andrew Symonds | MI | $300,000 | $850,000 | All-rounder |
| Kumar Sangakkara | DC | $300,000 | $700,000 | Wicket-keeper |
| Adam Gilchrist | Kings XI | $400,000 | $900,000 | Wicket-keeper |
| Rahul Dravid | RR | $400,000 | $500,000 | Batsman |
| Graeme Smith | Pune | $400,000 | $500,000 | Batsman |
| Robin Uthappa | Pune | $200,000 | $2.1 million | Batsman |
| Johan Botha | RR | $200,000 | $950,000 | Bowler |
| VVS Laxman | Kochi | $400,000 | $400,000 | Batsman |
| Daniel Vettori | RCB | $400,000 | $550,000 | Bowler |
| Brendon McCullum | Kochi | $400,000 | $475,000 | Wicket-keeper |
| S Sreesanth | Kochi | $200,000 | $900,000 | Bowler |
| Chris Gayle | $400,000 | Unsold | Batsman | |
| Irfan Pathan | DD | $200,000 | $1.9 million | All-rounder |
| RP Singh | Kochi | $200,000 | $500,000 | Bowler |
TOI
No comments:
Post a Comment